Specification:
·Large air flow
·Low resistance, can be exchanged with pocket filter
·Flange frame
·Each filter has scanning test
·Expanded filter area
Application: pre-filter through air filter program, and also
for HEPA filter of the equipments with large air flow
Type: multi-layer V-combined foldaway filter
Final resistance: (suggested) ≤600PA
Temp. resistance: ≤70ºC
Humidity: ≤100%RH
Normal Size:
Dimensions(mm) | Rated air flow(m3/h) | Initial pressure (Pa) | Filter efficiency % | Material | |||
Width*Height*Depth | Frame | Filters material | Partition material | Sealant | |||
295*595*295 | 1000 | ≤220 | ≥99.99% Sodium flame | Polystyrene Galvanized Steel Plate | Fiberglass filter paper | Hot melt rubber | Polyurethane rubber |
595*595*295 | 1500 | ||||||
295*595*295 | 2100 | ||||||
595*595*295 | 2700 | ||||||
610*610*295 | 3300 |
Special sizes available upon request.
Product Pictures: