Product features
Solid all-metal frame structure
High quality fluffy multi-layer synthetic fiber filter paper
High dust holding capacity, low resistance (300-400g/m2)
Ultrasonic seamless close-fitting bag structure
Application of product
Pre-filtration of air conditioning and ventilation systems to avoid ash pollution inside the system
Pre-filtration of large air compressor
Clean room centralized ventilation and air conditioning system and return air filtration to extend the service life of the high efficiency filter in the rear section
Ventilation system for general industrial plants to meet general cleaning requirements for air
Rough dust filtration system of air conditioning in general construction building


Product Details | 1.Style | Bag Filter,Pocket Filter,Medium Efficiency Air Filter |
2.Feature | Large dust collection,High quality,High efficiency, Long Service Life | |
3.Material | Non-woven fabric / Activated carbon | |
4.Size | OEM,Customization is available | |
5.Color | White,Orange,Green,Pink,Yellow | |
6.Frame | Galvanized,Aluminum alloy,Plastic box,Stainless steel | |
7.Is used to | Air Conditioner,Ventilation System ,Electronic,Biological pharmaceutical,Mechanical instrument,Petrochemical,light industry,Lab | |
8.Efficiency | 35%-95%,G3,G4,F5-F8 | |
9.Efficiency | Trapping 40-60%≥5.0µm particles,60-95%≥1.0µm particles | |
10.Packing | Cartons | |
11.Weight | Based on size&material,thickness | |
Purchase information | 12.Minimum order | 50pcs |
13.Sample time | 3-5 working days | |
14.Lead time | 15-25 days after payment ,and based on the QTY | |
15.Payment | General take trade assurance,T/T,paypal,other payments also can be discussed | |
16.certificate | ISO9001 ,CE |

Filter Media:
Fiberglass and Synthetic Fiber filter media are available for TRAIRF® Medium Filter F5 F6 F7 F8. Synthetic fiber media consist of one layer of spun bound on each side for strength and stability, one coarse fiber melt-blown layer for filtration of larger particles and one fine melt-blown layer for filtration of smaller particles.This media is extremely durable and non-shedding. Using a variety of materials, the range of filtration efficiency can be spanned from 45-50% to 90-95% and > 95%
Product specification
Nominal size | Actual size | Number of bags | Filter material area | Rated air volume | Initial resistance under different air volumes | Recommended final resistance | ||||||
(inch) | (mm) | (a) | (m2) | (m3/h) | Pa | Pa | ||||||
W×H×D | W×H×D |
|
|
| G4 | F5 | F6 | F7 | F8 | F9 | G4 | F5-F9 |
24×24×25 | 592×592×635 | 6 | 6.6 | 3400 | 45 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
20×24×25 | 490×592×635 | 5 | 4.94 | 2800 | 45 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
20×20×25 | 490×490×635 | 5 | 3.5 | 1700 | 47 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
12×24×25 | 287×592×635 | 3 | 3.3 | 2380 | 48 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
24×24×22 | 592×592×550 | 6 | 5.68 | 3400 | 49 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
20×24×22 | 490×592×550 | 5 | 4.26 | 2800 | 49 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
20×20×22 | 490×490×550 | 5 | 3.02 | 1700 | 50 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
12×24×22 | 287×592×550 | 3 | 2.84 | 2380 | 50 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
24×24×15 | 592×592×381 | 6 | 3.86 | 3400 | 58 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
20×24×15 | 490×592×381 | 5 | 2.9 | 2800 | 60 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
Remark: the above the deviation of resistance value is within±10%

