Features: Low initial resistance, high airflow and large dust holding capacity
Filter Media: Synthetic fiber, conforming toEuropean DIN53438-F1.
Material and operation conditions
Media | Aluminum mesh/Stainless steel mesh |
Frame | Aluminum/Galvanized steel/Stainless steel |
Protective net | Aluminum zinc grid/Galvanized iron wire/Stainless steel |
Max. Temperature | 400ºC |
Max. Humidity | 100% |
Product Introduction <<<
Metal mesh metal filter consisting of different specifications aluminum mesh, staggered placed in the box, reducing the aluminum mesh gap, have good filtration. For pH or high temperature environments, can be made of stainless steel frame with stainless steel mesh.
Features: Big air volume, low resistance, long life, reusable cleaning after use.
Application: central air conditioning, Hoods, high-temperature oven and spraying plants air filtration.
Dimension & Parameters<<<
Size (W×H×D) mm | Air flow (m³/h) | Intital Resistance(pa) | Media area (m2) |
592×287×21 | 1600 | ≤20 | 0.51 |
592×490×21 | 2600 | ≤20 | 0.87 |
592×592×21 | 3200 | ≤20 | 1.05 |
592×287×46 | 1600 | ≤20 | 1.53 |
592×490×46 | 2600 | ≤20 | 2.61 |
592×592×46 | 3200 | ≤20 | 3.15 |
592×287×50 | 1600 | ≤20 | 1.87 |
592×490×50 | 2600 | ≤20 | 3.20 |
592×592×50 | 3200 | ≤20 | 3.86 |
Customized design is welcome.
Dimesion(mm) | Net media(m2) | rated airflow(m3/h) | Initial resistance(pa) |