
Application:
Mainly used for intermediate filtration of central air conditioning ventilation systems, pharmaceutical, hospital, electronics, semiconductor, food and other industrial purification.
Features:
- Large dust capacity .
- Low resistance
- Synthetic fiber filter material
- Galvanized steel/Aluminum /stainless steel frame
Application:HVAC industry
Frame:Galvanized steel/Aluminum alloy/stainless steel
Medium: synthetic fiber
Bonding:ultrasonic sealing
Filter class:F5/F6/F7/F8/F9
Maximum final pressure drop :450pa
Maximum temperature :70
Maximum relative humidity:90%


Specification Size:
Type | Effectiveness | Boundary Dimensions | Number of Bags | Effective Filtration Area | Initial Resistance / Air Volume Pa / M³/h | |
XDC/F 6660/06-F6 | F6 ePM2.5 50% | 592*592*600 | 6 | 4.6 | 75 | 3400 |
XDC/F 3660/04-F7 | F7 ePM1 60% | 592*592*600 | 8 | 6.0 | 70 | 3400 |
XDC/F 5650/05-F7 | F7 ePM1 60% | 592*592*600 | 10 | 7.3 | 65 | 3400 |
XDC/F 3655/04-F7 | F7 ePM1 60% | 592*890*600 | 6 | 6.8 | 75 | 5100 |
XDC/F 5665/08-F7 | F7 ePM1 60% | 490*890*600 | 5 | 5.7 | 75 | 4000 |
XDC/F 6655/08-F7 | F7 ePM1 60% | 287*890*600 | 3 | 3.4 | 75 | 2500 |
XDC/F 3665/05-F7 | F7 ePM1 60% | 592*592*535 | 6 | 3.8 | 85 | 3400 |
XDC/F 5655/06-F7 | F7 ePM1 60% | 490*592*535 | 5 | 2.7 | 85 | 2800 |
XDC/F 6665/12-F7 | F7 ePM1 60% | 287*592*535 | 3 | 1.9 | 85 | 1700 |
XDC/F 6655/08-F7 | F7 ePM1 60% | 592*890*535 | 6 | 5.8 | 85 | 5100 |
XDC/F 3665/06-F7 | F7 ePM1 60% | 490*890*535 | 5 | 4.8 | 85 | 4000 |
XDC/F 3665/05-F7 | F7 ePM1 60% | 287*890*535 | 3 | 2.9 | 85 | 2500 |
XDC/F 5655/06-F7 | F7 ePM1 60% | 592*592*360 | 6 | 2.6 | 135 | 3400 |
XDC/F 5655/09-F7 | F7 ePM1 60% | 287*592*360 | 6 | 1.3 | 150 | 1700 |
Tips: Customized according to customer specifications and requirements
