Advantages
Filtration efficiency rating from G3 to M5, traps 40~60% of ≥5.0μm particles.
Use special low-resistance and high-throughput non-woven fabrics as the filter material, with high dust-holding capacity.
There are cardboard, galvanized steel sheet, stainless steel sheet, aluminum alloy or plastic frame.
Meet EN779:2012.
Material Instructions
Media: Non-woven fabrics with pleated mesh supporter or metal pillar.
Frame: Cardboard, galvanized steel sheet, stainless steel sheet, aluminum alloy or plastic.
Temperature: Maximum 90°C in continuous service.
Application
Suitable as pre-filter used to protect high-performance filters, and filtration of fresh air in clean room ventilation system and airport, subway, shopping malls and other places of public services.
Primary Filter: G3 to M5
Structure Drawings
Common Specifications
Common Specifications | |||||||
Model | Dimensions | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | Media Area (m2) | Pitch (mm) | ||
W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | |||
HPP-12×24×1 | 290×595×23 | 600 | 1200 | 20 | 63 | 0.40 | 19 |
HPP-20×14×1 | 493×341×23 | 550 | 1100 | 0.39 | |||
HPP-20×15×1 | 493×366×23 | 625 | 1250 | 0.43 | |||
HPP-20×16×1 | 493×391×23 | 650 | 1300 | 0.45 | |||
HPP-20×20×1 | 493×493×23 | 800 | 1600 | 0.56 | |||
HPP-20×24×1 | 493×595×23 | 950 | 1900 | 0.65 | |||
HPP-24×24×1 | 595×595×23 | 1200 | 2400 | 0.83 | |||
HPP-25×14×1 | 620×341×23 | 700 | 1400 | 0.48 | |||
HPP-25×16×1 | 620×391×23 | 800 | 1600 | 0.57 | |||
HPP-25×20×1 | 620×493×23 | 1000 | 2000 | 0.71 | |||
HPP-14×20×2 | 341×493×46 | 850 | 1700 | 20 | 70 | 0.77 | 20 |
HPP-20×12×2 | 493×290×46 | 700 | 1400 | 0.70 | |||
HPP-20×16×2 | 493×391×46 | 900 | 1800 | 0.94 | |||
HPP-20×18×2 | 493×442×46 | 1050 | 2100 | 1.01 | |||
HPP-20×20×2 | 493×493×46 | 1200 | 2400 | 1.12 | |||
HPP-24×12×2 | 595×290×46 | 850 | 1700 | 0.79 | |||
HPP-24×18×2 | 595×442×46 | 1300 | 2600 | 1.24 | |||
HPP-24×20×2 | 595×493×46 | 1400 | 2800 | 1.36 | |||
HPP-24×24×2 | 595×595×46 | 1700 | 3400 | 1.64 | |||
HPP-25×16×2 | 620×391×46 | 1200 | 2400 | 1.18 | |||
HPP-25×18×2 | 620×442×46 | 1350 | 2700 | 1.27 | |||
HPP-25×20×2 | 620×493×46 | 1500 | 3000 | 1.42 | |||
HPP-20×16×4 | 493×391×96 | 950 | 1900 | 18 | 68 | 1.45 | 28 |
HPP-20×20×4 | 493×493×96 | 1200 | 2400 | 1.73 | |||
HPP-24×12×4 | 595×290×96 | 850 | 1700 | 1.28 | |||
HPP-24×18×4 | 595×442×96 | 1300 | 2600 | 1.91 | |||
HPP-24×20×4 | 595×493×96 | 1400 | 2800 | 2.09 | |||
HPP-24×24×4 | 595×595×96 | 1700 | 3400 | 2.55 | |||
HPP-25×16×4 | 620×391×96 | 1200 | 2400 | 1.82 | |||
HPP-25×20×4 | 620×493×96 | 1500 | 3000 | 2.18 | |||
HPP-25×29×4 | 620×721×96 | 2150 | 4300 | 3.27 |
The Initial Pressure Drop and Rated Air Flow Performance Curve
In case of specifications or structures changes, HEFIL will provide up-to-date data on website: hefilter.en.made-in-china.com.